| Product | Time Left: | Current bid | |
|---|---|---|---|
katana > SwordAS25734 Katana: Omi Daijo Fujiwara Kanesada(NBTHK Hozon Token) | | ¥500,000 | bid count:- | |
| Product | Time Left: | Current bid | |
|---|---|---|---|
katana > SwordAS25750 Katana: Sun-pu On-?-motsu Masamune Hon’a(Consignment Sale) | | ¥401,000 | bid count:15 | |
| Product | Time Left: | Current bid | |
|---|---|---|---|
katana > SwordAS25742 Wakizashi: Uda Kunimune(Shinto)Yamano Kouemon-Jo Nagahisa(NBTHK Tokubetsu Hozon Token) | | ¥1,850,000 | bid count:- | |
| Product | Time Left: | Current bid | |
|---|---|---|---|
wakizashi > SwordAS24702 Wakizashi:Bitchu Koku Mizuta Ju Kunishige (NBTHK Tokubetsu Hozon Token) (NBTHK Tokubetsu Kicho Token) | | ¥380,000 | bid count:1 | |
| Product | Time Left: | Current bid | |
|---|---|---|---|
| katana > SwordAS09161 Katana: Mumei(Unsigned) (Ujifusa).(NBTHK Hozon Token) | | ¥550,000 | bid count:1 |
| Product | Time Left: | Current bid | |
|---|---|---|---|
| wakizashi > SwordAS25761 Wakizashi:Hizen Koku Saga ju Masahiro (First Generation).(NBTHK Tokubetsu Hozon Token) | | ¥550,000 | bid count:- |
| Product | Time Left: | Current bid | |
|---|---|---|---|
| katana > wakizashi > SwordAS25164:Daisho:Dai: Yamato no Kami Fujiwara Tadayuki.(NBTHK Tokubetsu Hozon Token)/Sho:Oku Izumi no Kami Tadashige saku (No guarantee). | | ¥1,100,000 | bid count:- |
| Product | Time Left: | Current bid | |
|---|---|---|---|
katana > SwordAS25782. Katana: Yoshitsugu (Ko-Aoe). (NBTHK Tokubetsu Hozon Token) | | ¥3,500,000 | bid count:- | |
| Product | Time Left: | Current bid | |
|---|---|---|---|
![]() | katana > SwordAS25818 Katana: Kawachi Kami Fujiwara Kunisuke (NBTHK the 39th Juyo Token) | | ¥4,200,000 | bid count:- |
| Product | Time Left: | Current bid | |
|---|---|---|---|
| tantoAS25263 Tanto: Kaneyoshi(NBTHK Hozon Token) | | ¥280,000 | bid count:- |
日本語



