| Product | Time Left: | Current bid | |
|---|---|---|---|
katana > SwordAS24602 AS24602 Katana:Yoshū Saijō-jū Kōryūshi Taira Sadashige Saku (Second Generation) (NBTHK Hozon Token) | | ¥480,000 | bid count:- | |
| Product | Time Left: | Current bid | |
|---|---|---|---|
Sword > tanto:AS24853 Tantō:Fujiwara Tomoshige(Not Guarantee) | | ¥200,000 | bid count:- | |
| Product | Time Left: | Current bid | |
|---|---|---|---|
![]() | katana > SwordAS13725 Tachi:Izumo-jū Tadayoshi Saku (1st Generation) (NBTHK Hozon Token) | | ¥500,000 | bid count:1 |
| Product | Time Left: | Current bid | |
|---|---|---|---|
![]() | wakizashi > SwordAS25553 Wakizashi:Naotane (Kao) (NBTHK Tokubetsu Hozon Token) (Consignment Sale) | | ¥1,000,000 | bid count:1 |
| Product | Time Left: | Current bid | |
|---|---|---|---|
| katana > SwordAS25444 Katana: Mumei (Ukai)(NBTHK Tokubetsu Hozon Token) | | ¥1,200,000 | bid count:- |
| Product | Time Left: | Current bid | |
|---|---|---|---|
| wakizashi > SwordAS24851 Wakizashi: Tanabe Kaizaburo Hidenao(NBTHK Hozon Token) | | ¥450,000 | bid count:- |
| Product | Time Left: | Current bid | |
|---|---|---|---|
| katana > SwordAS25220 Katana:Ishido Fujiwara Korekazu Seitan Kore(NBTHK Tokubetsu Hozon Token) | | ¥1,400,000 | bid count:- |
| Product | Time Left: | Current bid | |
|---|---|---|---|
tanto > SwordAS25532 Tanto: Nobusada(64th NBTHK Juyo Token) | | ¥3,500,000 | bid count:- | |
| Product | Time Left: | Current bid | |
|---|---|---|---|
![]() | katana > SwordAS25399 Katana: Kanenaga (Seki province)(Tokubetsu Hozon Token) | | ¥900,000 | bid count:- |
| Product | Time Left: | Current bid | |
|---|---|---|---|
Sword > tantoAS23843 Tanto:Kenshu Saku (Seki province) (NBTHK Hozon Token) | | ¥500,000 | bid count:1 | |
日本語




