| Product | Time Left: | Current bid | |
|---|---|---|---|
| wakizashi > SwordAS25322 Wakizashi: Mumei (Taira-Takada)(NBTHK Hozon Token) | | ¥380,000 | bid count:1 |
| Product | Time Left: | Current bid | |
|---|---|---|---|
![]() | wakizashi > SwordAS25538 Wakizashi:Bitchu Kami Tachibana Yasuhiro (NBTHK Tokubetsu Hozon Token) | | ¥550,000 | bid count:- |
| Product | Time Left: | Current bid | |
|---|---|---|---|
| tanto > SwordAS25503 Tanto:Kanetomo (Seki) (NBTHK Hozon Token) | | ¥406,000 | bid count:7 |
| Product | Time Left: | Current bid | |
|---|---|---|---|
wakizashi > SwordAS25559 Wakizashi: Mumei (Fujishima)(NBTHK Hozon Token) | | ¥280,000 | bid count:- | |
| Product | Time Left: | Current bid | |
|---|---|---|---|
wakizashi > SwordAS25107 Wakizashi:Sanryu Masamine Saku Kore (living national treasure) Date: February, 1983(NBTHK Tokubetsu Hozon Token) | | ¥1,300,000 | bid count:- | |
| Product | Time Left: | Current bid | |
|---|---|---|---|
katana > SwordAS25313 Katana: Mumei (attributed to Den Ayakoji) 無銘(伝 綾小路)(NBTHK Tokubetsu Hozon Token)(Koshirae: NBTHK Tokubetsu Kicho Tosogu) | | ¥2,200,000 | bid count:- | |
| Product | Time Left: | Current bid | |
|---|---|---|---|
katana > SwordAS25360 Katana: Kashu Ju Nobuyoshi (NBTHK Hozon Token) | | ¥380,000 | bid count:- | |
| Product | Time Left: | Current bid | |
|---|---|---|---|
wakizashi > SwordAS25471 Wakizashi:Mutsu no Kami Toshinaga(NBTHK Tokubetsu Hozon Token) | | ¥750,000 | bid count:- | |
| Product | Time Left: | Current bid | |
|---|---|---|---|
katana > Sword > guntouAS14432 Katana: Yasuhiro (1936) | | ¥600,000 | bid count:- | |
| Product | Time Left: | Current bid | |
|---|---|---|---|
| katana > Sword > guntouAS10301 Gunto: Mumei (Unsigned) | | ¥280,000 | bid count:- |
日本語


