| Product | Time Left: | Current bid | |
|---|---|---|---|
Sword > tantoAS26570 Tanto: Kunimoto Saku (Enju) (NBTHK Tokubetsu Hozon Token) | | ¥750,000 | bid count:- | |
| Product | Time Left: | Current bid | |
|---|---|---|---|
katana > SwordAS26124 Katana: Higo no Kuni Ju Hirosada (NBTHK Hozon Token) | | ¥500,000 | bid count:1 | |
| Product | Time Left: | Current bid | |
|---|---|---|---|
tanto > SwordAS26560 Tanto:Mumei(Unsigned) (Sue Seki 末関)(NBTHK Hozon Token) | | ¥360,000 | bid count:- | |
| Product | Time Left: | Current bid | |
|---|---|---|---|
| wakizashi > SwordAS26562 Wakizashi:Masatsune (NBTHK Tokubetsu Hozon Token) | | ¥350,000 | bid count:- |
| Product | Time Left: | Current bid | |
|---|---|---|---|
| wakizashi > SwordAS25655 Wakizashi :Bizen no Kami Minamoto Sukekuni(NBTHK Tokubetsu Hozon Token) | | ¥480,000 | bid count:1 |
| Product | Time Left: | Current bid | |
|---|---|---|---|
| katana > SwordAS25705 Katana:Mumei (Attributed to Sekishu Sadatsuna) (NBTHK Tokubetsu Hozon Token) | | ¥1,200,000 | bid count:- |
| Product | Time Left: | Current bid | |
|---|---|---|---|
| katana > SwordAS26556 Katana:Yamato no Kami Minamoto Yasumichi (NBTHK Tokubetsu Hozon Token) | | ¥650,000 | bid count:- |
| Product | Time Left: | Current bid | |
|---|---|---|---|
wakizashi > SwordAS26548 Wakizashi :Mutsu no Kami Daido (NBTHK Hozon Token) | | ¥450,000 | bid count:- | |
| Product | Time Left: | Current bid | |
|---|---|---|---|
katana > SwordAS23660 Katana:Sakai Ikkansai Shigemasa (Mukansa Swordsmith) (NBTHK Hozon Token) | | ¥1,200,000 | bid count:- | |
日本語


