| Product | Time Left: | Current bid | |
|---|---|---|---|
| wakizashi > SwordAS22676 Wakizashi : Bizen Osafune Ju Yokoyama Sukekane Saku A day in the 2nd month of Bunkyu 2 (1862) 58th Generation Descendant of Tomonari (NBTHK Tokubetsu Hozon Token) | | ¥500,000 | bid count:- |
| Product | Time Left: | Current bid | |
|---|---|---|---|
wakizashi > SwordAS25365 脇差(寸帯び短刀):播磨(以下折返)守輝広作(保存刀剣) | | ¥350,000 | bid count:- | |
| Product | Time Left: | Current bid | |
|---|---|---|---|
| Sword > tantoAS26414 Tanto:Rai Kunimitsu (Signature Not Guaranteed) | | ¥102,000 | bid count:3 |
| Product | Time Left: | Current bid | |
|---|---|---|---|
katana > SwordAS25111 Katana: Fujiwara Kuhinide (Enryusai Kunihide)(1847)(NBTHK Hozon Token) | | ¥750,000 | bid count:- | |
| Product | Time Left: | Current bid | |
|---|---|---|---|
wakizashi > SwordAS26064 Wakizashi: Masahiro(attributed to Horikawa)(NBTHK Hozon Token) | | ¥600,000 | bid count:- | |
| Product | Time Left: | Current bid | |
|---|---|---|---|
katana > SwordAS26437 Katana: Mumei (Unsigned)(Guaranteed: NBTHK Hozon) | | ¥501,000 | bid count:13 | |
| Product | Time Left: | Current bid | |
|---|---|---|---|
Sword > yari_ken_naginagtaAS25785 Omi Yari:Soshu Ju Tsunahiro (NBTHK Hozon Token) | | ¥380,000 | bid count:- | |
| Product | Time Left: | Current bid | |
|---|---|---|---|
wakizashi > SwordAS26421(Consignment Sale) Wakizashi:Oku Yamato no Kami Taira Ason Motohira Late Autumn, Kansei 11 (1799) (NBTHK Hozon Token) | | ¥500,000 | bid count:- | |
| Product | Time Left: | Current bid | |
|---|---|---|---|
| katana > SwordAS26431 Katana:Mumei (Attributed to Naoe Shizu) (NBTHK Tokubetsu Hozon Token) | | ¥2,200,000 | bid count:- |
| Product | Time Left: | Current bid | |
|---|---|---|---|
katana > SwordAS24571 Katana:Mumei (1st Generation Echizen Yasutsugu) with Saidan-mei and ownership inscription (NBTHK Hozon Token) | | ¥2,101,000 | bid count:2 | |
日本語

