| Product | Time Left: | Current bid | |
|---|---|---|---|
| katana > SwordAS25149 Katana :Kawachi no Kami Kunisuke(NBTHK Tokubetsu Hozon Token) | | ¥950,000 | bid count:- |
| Product | Time Left: | Current bid | |
|---|---|---|---|
| katana > SwordAS26357 Katana: Iga no Kami Minamoto Kanemichi (NBTHK Tokubetsu Hozon Token) (Origami Appraisal Paper) | | ¥750,000 | bid count:- |
| Product | Time Left: | Current bid | |
|---|---|---|---|
katana > SwordAS26401 Katana: Echigo-no-kami Fujiwara Kunitomo(NBTHK Tokubetsu Hozon Token) | | ¥1,200,000 | bid count:- | |
| Product | Time Left: | Current bid | |
|---|---|---|---|
katana > SwordAS26278 Katana: Bungo Ju Yamato no Kami Fujiwara Tadayuki (NBTHK Tokubetsu Hozon Token) | | ¥550,000 | bid count:- | |
| Product | Time Left: | Current bid | |
|---|---|---|---|
katana > SwordAS26370 Katana:Bishu Osafune Sukesada A day in the 8th month of Tensho 4 (1576) (NBTHK Hozon Token) | | ¥550,000 | bid count:- | |
| Product | Time Left: | Current bid | |
|---|---|---|---|
| katana > SwordAS24631 Katana:: Noshu Ju Kane… (signature partially cut off) (Sue-Seki)(NBTHK Hozon Token) | | ¥550,000 | bid count:- |
| Product | Time Left: | Current bid | |
|---|---|---|---|
| katana > SwordAS26359 Katana: Mumei (Shikkake) (NBTHK Tokubetsu Hozon Token) | | ¥1,200,000 | bid count:- |
| Product | Time Left: | Current bid | |
|---|---|---|---|
![]() | katana > SwordAS26102 Tachi: Mumei(Unsigned)(Shikkake)(NBTHK Tokubetsu Hozon Token) | | ¥1,550,000 | bid count:- |
日本語



