| Product | Time Left: | Current bid | |
|---|---|---|---|
![]() | wakizashi > SwordAS25661 Wakizashi: Kawachi Kami Minamoto Kunihide(NBTHK Tokubetsu Hozon Token) | | ¥350,000 | bid count:- |
| Product | Time Left: | Current bid | |
|---|---|---|---|
katana > SwordAS25569 Katana: Hizen Kuni Ju Mutsu no Kami Tadayoshi(NBTHK Tokubetsu Hozon Token) | | ¥2,750,000 | bid count:- | |
| Product | Time Left: | Current bid | |
|---|---|---|---|
katana > SwordAS24842 Katana:Ishihara Yoshisada | | ¥550,000 | bid count:- | |
| Product | Time Left: | Current bid | |
|---|---|---|---|
| katana > SwordAS24171 Katana:Yokoyama Kaganosuke Fujiwara Sukenaga (Kikumon) Ichi Bizen Osafune-shi (NBTHK Tokubetsu Hozon Token) | | ¥1,250,000 | bid count:- |
| Product | Time Left: | Current bid | |
|---|---|---|---|
| wakizashi > SwordAS25189 Wakizashi:Mumei (Aoe)NBTHK Tokubetsu Hozon Token) | | ¥950,000 | bid count:- |
| Product | Time Left: | Current bid | |
|---|---|---|---|
| katana > SwordAS25576 Katana :Echigo Kami Kanesada(NBTHK Tokubetsu Hozon Token) (NBTHK Tokubetsu Kicho Token) Koshirae: (NBTHK Tokubetsu Kicho Kodogu)Tsuba: (NBTHK Tokubetsu Kicho Kodogu)Fuchikashira: (NBTHK Tokubetsu Kicho Kodogu)Menuki: (NBTHK Tokubetsu Kicho Kodogu) | | ¥1,850,000 | bid count:- |
| Product | Time Left: | Current bid | |
|---|---|---|---|
| katana > SwordAS25224 Katana: Katsuie(NBTHK Hozon Token) (NBTHK Tokubetsu Kicho Token) | | ¥700,000 | bid count:- |
| Product | Time Left: | Current bid | |
|---|---|---|---|
![]() | katana > SwordAS25630-1 Katana: Mumei (Ichimonji) (NBTHK Tokubetsu Hozon Token) | | ¥3,500,000 | bid count:- |
| Product | Time Left: | Current bid | |
|---|---|---|---|
wakizashi > SwordAS25663 Wakizashi : Hoki Kami Ason Masayukia(NBTHK Tokubetsu Hozon Token) | | ¥480,000 | bid count:- | |
| Product | Time Left: | Current bid | |
|---|---|---|---|
| wakizashi > SwordAS25664 Wakizashi: Sashu Naminohira Yasuyoshi Saku(NBTHK Tokubetsu Hozon Token) | | ¥650,000 | bid count:- |
日本語





