| Product | Time Left: | Current bid | |
|---|---|---|---|
katana > SwordAS24842 Katana:Ishihara Yoshisada | | ¥550,000 | bid count:- | |
| Product | Time Left: | Current bid | |
|---|---|---|---|
| katana > SwordAS24171 Katana:Yokoyama Kaganosuke Fujiwara Sukenaga (Kikumon) Ichi Bizen Osafune-shi (NBTHK Tokubetsu Hozon Token) | | ¥1,250,000 | bid count:- |
| Product | Time Left: | Current bid | |
|---|---|---|---|
| wakizashi > SwordAS25189 Wakizashi:Mumei (Aoe)NBTHK Tokubetsu Hozon Token) | | ¥1,006,000 | bid count:2 |
| Product | Time Left: | Current bid | |
|---|---|---|---|
| katana > SwordAS25576 Katana: Echigo Kami Kanesada (NBTHK Tokubetsu Hozon Token) | | ¥1,850,000 | bid count:- |
| Product | Time Left: | Current bid | |
|---|---|---|---|
| katana > SwordAS25224 Katana: Katsuie(NBTHK Hozon Token) (NBTHK Tokubetsu Kicho Token) | | ¥700,000 | bid count:- |
| Product | Time Left: | Current bid | |
|---|---|---|---|
![]() | katana > SwordAS25630-1 Katana: Mumei (Ichimonji) (NBTHK Tokubetsu Hozon Token) | | ¥3,500,000 | bid count:- |
| Product | Time Left: | Current bid | |
|---|---|---|---|
wakizashi > SwordAS25663 Wakizashi : Hoki Kami Ason Masayukia(NBTHK Tokubetsu Hozon Token) | | ¥480,000 | bid count:- | |
| Product | Time Left: | Current bid | |
|---|---|---|---|
| wakizashi > SwordAS25664 Wakizashi: Sashu Naminohira Yasuyoshi Saku(NBTHK Tokubetsu Hozon Token) | | ¥650,000 | bid count:1 |
| Product | Time Left: | Current bid | |
|---|---|---|---|
wakizashi > SwordAS24352 Wakizashi: Kunikiyo(Yamashiro-no-Kami)(February, 1648)(NBTHK Tokubetsu Hozon Token) | | ¥1,500,000 | bid count:1 | |
| Product | Time Left: | Current bid | |
|---|---|---|---|
| katana > wakizashi > SwordAS19541 Daisho: Echizen Ju Omi no Kami Fujiwara Tsuguhiro, Mumei (Monju Shigekuni)(NBTHK Hozon Token) | | ¥1,200,000 | bid count:- |
日本語





