| Product | Time Left: | Current bid | |
|---|---|---|---|
katana > SwordAS25313 Katana: Mumei (attributed to Den Ayakoji) 無銘(伝 綾小路)(NBTHK Tokubetsu Hozon Token)(Koshirae: NBTHK Tokubetsu Kicho Tosogu) | | ¥2,200,000 | bid count:- | |
| Product | Time Left: | Current bid | |
|---|---|---|---|
katana > SwordAS25360 Katana: Kashu Ju Nobuyoshi (NBTHK Hozon Token) | | ¥380,000 | bid count:- | |
| Product | Time Left: | Current bid | |
|---|---|---|---|
katana > Sword > guntouAS14432 Katana: Yasuhiro (1936) | | ¥600,000 | bid count:- | |
| Product | Time Left: | Current bid | |
|---|---|---|---|
katana > SwordAS25054 Katana: Musashi Daijo Kore(cut below, Korekazu)(NBTHK Hozon Token) | | ¥550,000 | bid count:- | |
| Product | Time Left: | Current bid | |
|---|---|---|---|
| katana > Sword > guntouAS10301 Gunto: Mumei (Unsigned) | | ¥280,000 | bid count:- |
| Product | Time Left: | Current bid | |
|---|---|---|---|
| katana > SwordAS25524 Katana :Bishu Osafune Sukesada (NBTHK Hozon Token) | | ¥1,950,000 | bid count:- |
| Product | Time Left: | Current bid | |
|---|---|---|---|
| katana > SwordAS25527 Katana:Echigo no Kami Kanesada(NBTHK Tokubetsu Hozon Token) | | ¥1,500,000 | bid count:- |
| Product | Time Left: | Current bid | |
|---|---|---|---|
| katana > SwordASK0058 Katana: Chikushū Koku Fukuoka jū Koretsugu (NBTHK Tokubetsu Kicho Token) | | ¥500,000 | bid count:- |
| Product | Time Left: | Current bid | |
|---|---|---|---|
![]() | katana > SwordAS25530 Katana:Heianjo Horii Unsai Minamoto Sadamitsu Saku (NBTHK Hozon Token) | | ¥650,000 | bid count:- |
日本語



