| Product | Time Left: | Current bid | |
|---|---|---|---|
| katana > SwordAS25007 Katana:Ikkon Kun’on Hōkunon Masahiro Saku Nari Baku □ Oite Gunmon(NBTHK Hozon Token) | | ¥850,000 | bid count:1 |
| Product | Time Left: | Current bid | |
|---|---|---|---|
katana > SwordAS2553: Mumei(Unsigned)(Ko-Uda 古宇多)(NBTHK Hozon Token) | | ¥1,200,000 | bid count:- | |
| Product | Time Left: | Current bid | |
|---|---|---|---|
| katana > SwordAS24741 Tachi:Mumei (attributed to Den Cho Aritoshi 長有俊)(The 60th Juyo Token) | | ¥3,500,000 | bid count:1 |
| Product | Time Left: | Current bid | |
|---|---|---|---|
| katana > SwordAS25535 Katana:: Kusano Yoshiaki Saku(NBTHK Hozon Token) (Consignment Sale) | | ¥600,000 | bid count:- |
| Product | Time Left: | Current bid | |
|---|---|---|---|
| katana > SwordAS25552 Katana: Bushu Shitahara Ju Hiroshige (NBTHK Tokubetsu Hozon Token) | | ¥600,000 | bid count:- |
| Product | Time Left: | Current bid | |
|---|---|---|---|
katana > SwordAS25468 Katana: Mumei(Unsigned) | | ¥300,000 | bid count:1 | |
| Product | Time Left: | Current bid | |
|---|---|---|---|
katana > SwordAS24602 AS24602 Katana:Yoshū Saijō-jū Kōryūshi Taira Sadashige Saku (Second Generation) (NBTHK Hozon Token) | | ¥480,000 | bid count:- | |
| Product | Time Left: | Current bid | |
|---|---|---|---|
![]() | katana > SwordAS13725 Tachi:Izumo-jū Tadayoshi Saku (1st Generation) (NBTHK Hozon Token) | | ¥500,000 | bid count:- |
日本語



