| Product | Time Left: | Current bid | |
|---|---|---|---|
Sword > tantoAS25760 Tanto: ◻︎Shige (Kaneshige / Tegai) Dated: August, Oei 7 (1400)(NBTHK Tokubetsu Hozon Token) | | ¥1,200,000 | bid count:- | |
| Product | Time Left: | Current bid | |
|---|---|---|---|
wakizashi > SwordAS24316 Wakizashi:Mutsu Ju Miyoshi Nagamichi with Saidan-mei (NBTHK Tokubetsu Hozon Token) | Expired | ¥1,450,000 bid count:- | |
| Product | Time Left: | Current bid | |
|---|---|---|---|
tsuba > FittingsAF26138 Tsuba:Echizen Ju Kinai Saku(NBTHK Tokubetsu Kicho Kodogu) | Expired | ¥83,000 bid count:11 | |
| Product | Time Left: | Current bid | |
|---|---|---|---|
tsuba > FittingsAF26125 Tsuba: Mumei(unsigned) chrysanthemums | Expired | ¥133,000 bid count:5 | |
| Product | Time Left: | Current bid | |
|---|---|---|---|
katana > SwordAS26136 Katana: Miyairi Kozaemon Yukihira (January 2000)(Certificate for Newly Made Japanese Sword) | Expired | ¥1,400,000 bid count:- | |
| Product | Time Left: | Current bid | |
|---|---|---|---|
tsuba > FittingsAF26126 Tsuba Unsigned (Namban)(NBTHK Hozon Tosogu) | Expired | ¥75,000 bid count:1 | |
| Product | Time Left: | Current bid | |
|---|---|---|---|
Fuchikashira > FittingsAF26144 Fuchi Kashira:Hidetsugu (NBTHK Hozon Tosogu) | Expired | ¥85,000 bid count:- | |
| Product | Time Left: | Current bid | |
|---|---|---|---|
![]() | katana > SwordAS26127 Katana:Jikishinsi Masahiro March, Meiji 3rd year (1870) (NBTHK Tokubetsu Hozon Token) | Expired | ¥600,000 bid count:- |
| Product | Time Left: | Current bid | |
|---|---|---|---|
tanto > SwordAS25397. Tanto:Bizen Kuni Osafune Gengoro Kiyomitsu. A lucky day in August, Tenbun 23rd year (1554 AD). (NBTHK Hozon Token). | Expired | ¥750,000 bid count:- | |
| Product | Time Left: | Current bid | |
|---|---|---|---|
![]() | katana > SwordAS26041 Katana: Hizen no Kuni ju Fujiwara Tadahiro Auspicious day in August, Kanei 15 (1638) (NBTHK Tokubetsu Hozon Token) | Expired | ¥1,650,000 bid count:- |
日本語
