| Product | Time Left: | Current bid | |
|---|---|---|---|
![]() | wakizashi > SwordAS25391 AS25391 Wakizashi: Hizen Koku Mutsu Kami Tadayoshi(NBTHK Tokubetsu Hozon Token) | Expired | ¥1,250,000 bid count:- |
| Product | Time Left: | Current bid | |
|---|---|---|---|
![]() | katana > SwordAS25392 Tachi:Morihiro(22nd NBTHK Juyo Token) | Expired | ¥3,950,000 bid count:- |
| Product | Time Left: | Current bid | |
|---|---|---|---|
katana > SwordAS25393 Katana: Higo Kami Kuniyasu (NBTHK Hozon Token) | Expired | ¥2,700,000 bid count:- | |
| Product | Time Left: | Current bid | |
|---|---|---|---|
![]() | wakizashi > SwordAS25398 Wakizashi: Hojōji Tajima Kami Tachibana Kunimasa(NBTHK Tokubetsu Hozon Token) | Expired | ¥550,000 bid count:1 |
| Product | Time Left: | Current bid | |
|---|---|---|---|
![]() | katana > SwordAS25399 Katana: Kanenaga (Seki province)(Tokubetsu Hozon Token) | | ¥900,000 | bid count:- |
| Product | Time Left: | Current bid | |
|---|---|---|---|
katana > SwordAS25400 Katana:Yamato Koku Nara ju Fujiwara Michiharu Saku (NBTHK Hozon Token) | Expired | ¥500,000 bid count:- | |
| Product | Time Left: | Current bid | |
|---|---|---|---|
| Sword > tantoAS25401 Tanto:Mumei (Yamamura)(NBTHK Tokubetsu Hozon Token) | Expired | ¥450,000 bid count:1 |
| Product | Time Left: | Current bid | |
|---|---|---|---|
| wakizashi > SwordAS25402 Wakizashi:Norihiro (Unknown Province – Shinshinto) (NBTHK Hozon Token) | Expired | ¥351,000 bid count:2 |
| Product | Time Left: | Current bid | |
|---|---|---|---|
wakizashi > SwordAS25403 Wakizashi:Dewa Kami Fujiwara Sukenobu(NBTHK Tokubetsu Hozon Token) | Expired | ¥500,000 bid count:- | |
| Product | Time Left: | Current bid | |
|---|---|---|---|
wakizashi > SwordAS25404 Wakizashi: Hishū Kawachi Daijō Fujiwara Masahiro (4th generation) (NBTHK Tokubetsu Hozon Token) | Expired | ¥550,000 bid count:- | |
日本語




