| Product | Time Left: | Current bid | |
|---|---|---|---|
| wakizashi > SwordAS24691 Wakizashi: Mumei (Attributed to Akasaka Senjuin) | Expired | ¥261,000 bid count:15 |
| Product | Time Left: | Current bid | |
|---|---|---|---|
| katana > SwordAS24694 AS24694 Katana: Zushu Naotsugu Saku(NBTHK Hozon Token) | Expired | ¥400,000 bid count:- |
| Product | Time Left: | Current bid | |
|---|---|---|---|
| katana > SwordAS24697 Katana:Nagasone Okisato Kotetsu Nyudo Kanbun Gannen (1661), July 21st – San-Mitsu-Do Cutting Test(Fake)) | Expired | ¥593,000 bid count:69 |
| Product | Time Left: | Current bid | |
|---|---|---|---|
katana > SwordAS24698 Katana: Mumei (attributed to Gyokushinsai Masakage)(NBTHK Hozon Token) | Expired | ¥300,000 bid count:- | |
| Product | Time Left: | Current bid | |
|---|---|---|---|
katana > SwordAS24699 Katana: Mumei (attributed to Omi Kami Tsuguhiro) (NBTHK Hozon Token) | | ¥350,000 | bid count:- | |
| Product | Time Left: | Current bid | |
|---|---|---|---|
| tanto > SwordAS24711 Tanto(Kikuchi Yari):Mumei(Unsigned)(Kikuchi Yari) (NBTHK Hozon Token) | Expired | ¥450,000 bid count:- |
| Product | Time Left: | Current bid | |
|---|---|---|---|
![]() | Sword > tantoAS24718 Tanto: Mumei (attributed to Ounin Nobukuni)(NBTHK Tokubetsu Hozon Token) | Expired | ¥450,000 bid count:- |
| Product | Time Left: | Current bid | |
|---|---|---|---|
![]() | wakizashi > SwordAS24721 Wakizashi:Bushu Shitahara Ju Masashige(NBTHK Hozon Token) | Expired | ¥250,000 bid count:1 |
| Product | Time Left: | Current bid | |
|---|---|---|---|
| Sword > tantoAS24726 Tanto: Gassan Hayato Minamoto Sadakazu (Kao)(NBTHK Tokubetsu Hozon Token) | Expired | ¥1,250,000 bid count:1 |
| Product | Time Left: | Current bid | |
|---|---|---|---|
| katana > SwordAS24729 Katana:: Mumei (Gassan)(NBTHK Hozon Token) | Expired | ¥850,000 bid count:- |
日本語






