| Product | Time Left: | Current bid | |
|---|---|---|---|
kozuka > FittingsAF26010 Kozuka:Unsigned (Attributed to the Umetada School) (NBTHK Hozon Tosogu) | Expired | ¥60,000 bid count:- | |
| Product | Time Left: | Current bid | |
|---|---|---|---|
Fuchikashira > FittingsAF26013 Fuchi-Kashira: Unsigned (Nara School)(奈良) (NBTHK Tokubetsu Kichō Tosōgu) | Expired | ¥50,000 bid count:- | |
| Product | Time Left: | Current bid | |
|---|---|---|---|
Fuchikashira > FittingsAF26014 Fuchikashira: Mumei(Unsigned) | Expired | ¥45,000 bid count:- | |
| Product | Time Left: | Current bid | |
|---|---|---|---|
tsuba > FittingsAF26018 Tsuba: Mumei(Unsigned)(Kaga Goto)(Tokubetsu Kicho Tosogu) floral roundels | Expired | ¥360,000 bid count:1 | |
| Product | Time Left: | Current bid | |
|---|---|---|---|
tsuba > FittingsAF26019 Tsuba:Unsigned (Kumagai) (NBTHK Tokubetsu Kicho) | Expired | ¥165,000 bid count:- | |
| Product | Time Left: | Current bid | |
|---|---|---|---|
tsuba > FittingsAF26020 Tsuba: Mumei(Unsigned) Plum blossom | Expired | ¥50,000 bid count:1 | |
| Product | Time Left: | Current bid | |
|---|---|---|---|
tsuba > FittingsAF26020 Tsuba: Mumei(Unsigned) Plum blossom | Expired | ¥50,000 bid count:1 | |
| Product | Time Left: | Current bid | |
|---|---|---|---|
tsuba > FittingsAF26021 Tsuba:Unsigned: Family Crests Design | Expired | ¥65,000 bid count:1 | |
| Product | Time Left: | Current bid | |
|---|---|---|---|
tsuba > FittingsAF26021 Tsuba: Unsigned Family Crests Design | Expired | ¥65,000 bid count:- | |
日本語