| Product | Time Left: | Current bid | |
|---|---|---|---|
![]() | katana > SwordAS25296 Katana: Izumo Koku Ju Kawasima Zenzaemon Minamoto Tadayoshi Saku(First Generation)(NBTHK Hozon Token) | | ¥550,000 | bid count:- |
| Product | Time Left: | Current bid | |
|---|---|---|---|
![]() | wakizashi > SwordAS25297 Wakizashi: Sakai Ikkan-sai Shigemasa(NBTHK Tokubetsu Hozon Token) | Expired | ¥922,000 bid count:12 |
| Product | Time Left: | Current bid | |
|---|---|---|---|
Sword > tantoAS25298 Tanto: Mumei (Unsigned) | Expired | ¥250,000 bid count:- | |
| Product | Time Left: | Current bid | |
|---|---|---|---|
| Sword > tantoAS25299 Tanto:Gassan Sadakazu (Kokuin “Sada”)(NBTHK Tokubetsu Hozon Token) | Expired | ¥1,200,000 bid count:- |
| Product | Time Left: | Current bid | |
|---|---|---|---|
| Sword > tantoAS25300 Tanto: Teishitsu Gigeiin Sugawara Kanenori(NBTHK Hozon Token) | Expired | ¥401,000 bid count:5 |
| Product | Time Left: | Current bid | |
|---|---|---|---|
| Sword > yari_ken_naginagtaAS25301 Yari : Mumei(Sue Tegai)(NBTHK Hozon Token) | Expired | ¥502,000 bid count:15 |
| Product | Time Left: | Current bid | |
|---|---|---|---|
katana > SwordAS25303 Katana: Noshu Ju Kanemasa Akasaka Gantetsu Saku Kore | Expired | ¥371,000 bid count:6 | |
| Product | Time Left: | Current bid | |
|---|---|---|---|
katana > SwordAS25304 Katana: Mumei (Attributed to Kanenori) (NBTHK Hozon Token) | Expired | ¥401,000 bid count:7 | |
| Product | Time Left: | Current bid | |
|---|---|---|---|
katana > SwordAS25305 Katana:Tomoyuki Saku | Expired | ¥551,000 bid count:23 | |
| Product | Time Left: | Current bid | |
|---|---|---|---|
katana > SwordAS25306 Katana: Bizen Kuni Ju Osafune Sukesada Saku (NBTHK Hozon Token)(Consignment Sale) | Expired | ¥471,000 bid count:5 | |
日本語



