| Product | Time Left: | Current bid | |
|---|---|---|---|
| wakizashi > SwordAS25235 Wakizashi (Naginata Naoshi): Mumei (Ko-Zori)(NBTHK Tokubetsu Hozon Token) | Expired | ¥700,000 bid count:- |
| Product | Time Left: | Current bid | |
|---|---|---|---|
Sword > tantoAS25236 Tanto: Mino Kami Masatsune | Expired | ¥180,000 bid count:- | |
| Product | Time Left: | Current bid | |
|---|---|---|---|
| Sword > tantoAS25238 Tanto:Kosen | Expired | ¥250,000 bid count:1 |
| Product | Time Left: | Current bid | |
|---|---|---|---|
| katana > SwordAS25239 Katana:: Gōshū Junin Sasaki Zenshirō Minamoto Kazumine(/Ippo) (2nd Generation)(NBTHK Tokubetsu Hozon Token) | Expired | ¥1,750,000 bid count:- |
| Product | Time Left: | Current bid | |
|---|---|---|---|
| katana > SwordAS25240 Katana:Kashu Ju Fujiwara Kaneshige(NBTHK Tokubetsu Hozon Token) | Expired | ¥500,000 bid count:1 |
| Product | Time Left: | Current bid | |
|---|---|---|---|
![]() | wakizashi > SwordAS25241 Wakizashi:Tanba no Kami Yoshimichi (Osaka 3rd)(NBTHK Hozon Token) | Expired | ¥380,000 bid count:- |
| Product | Time Left: | Current bid | |
|---|---|---|---|
| katana > SwordAS25242 Katana:Koyama Munetsugu with Cutting test(NBTHK Tokubetsu Hozon Token) | Expired | ¥2,261,000 bid count:21 |
| Product | Time Left: | Current bid | |
|---|---|---|---|
| wakizashi > SwordAS25243 Wakizashi (Sunbobi Tanto):Seiryuken Moritoshi(NBTHK Tokubetsu Hozon Token) | Expired | ¥450,000 bid count:- |
| Product | Time Left: | Current bid | |
|---|---|---|---|
katana > SwordAS25245 Katana: Enju Kunihide(February 1805) (NBTHK Hozon Token) | Expired | ¥1,150,000 bid count:- | |
| Product | Time Left: | Current bid | |
|---|---|---|---|
![]() | katana > SwordAS25246 Katana:Mumei (attributed to Enju)(NBTHK Tokubetsu Hozon Token) | Expired | ¥1,300,000 bid count:- |
日本語






