| Product | Time Left: | Current bid | |
|---|---|---|---|
wakizashi > SwordAS25498 Wakizashi: Taira Shigeyuki(No Guarantee) | | ¥170,000 | bid count:- | |
| Product | Time Left: | Current bid | |
|---|---|---|---|
| Sword > tantoAS25500 Tanto:Yoshimitsu (Tosa)(NBTHK Hozon Token) | Expired | ¥300,000 bid count:- |
| Product | Time Left: | Current bid | |
|---|---|---|---|
| Sword > tantoAS25501 Tanto:Mumei (Unsigned, Osoraku Tsukuri) | | ¥250,000 | bid count:- |
| Product | Time Left: | Current bid | |
|---|---|---|---|
Sword > tantoAS25502 Tanto: Bishu Osafune Sukenaga Dated: August, 1844(NBTHK Tokubetsu Kicho Token)(Guaranteed: NBTHK Hozon) | Expired | ¥301,000 bid count:2 | |
| Product | Time Left: | Current bid | |
|---|---|---|---|
| Sword > tantoAS25503 Tanto:Kanetomo (Seki) (NBTHK Hozon Token) | Expired | ¥406,000 bid count:7 |
| Product | Time Left: | Current bid | |
|---|---|---|---|
katana > SwordAS25504 Katana:Mumei (attributed to Awataguchi Kuniyasu)NBTHK Hozon Token) (Consignment Sale) | Expired | ¥1,400,000 bid count:1 | |
| Product | Time Left: | Current bid | |
|---|---|---|---|
katana > SwordAS25507 Katana:Mumei (attributed to Ko-Naminohira) (41st NBTHK Juyo Token) | Expired | ¥4,200,000 bid count:- | |
| Product | Time Left: | Current bid | |
|---|---|---|---|
| katana > SwordAS25509 Katana: Mumei (Nio)(63rd NBTHK Juyo Token Paper)(Consignment Sale) | Expired | ¥2,563,000 bid count:6 |
| Product | Time Left: | Current bid | |
|---|---|---|---|
| katana > Sword > iaiAS25516 Katana: Chikugo Ju Kuniharu Saku(2011) | Expired | ¥651,000 bid count:13 |
| Product | Time Left: | Current bid | |
|---|---|---|---|
![]() | tanto > SwordAS25517 Tanto: Minamoto Moriyoshi(January, 1973) | Expired | ¥500,000 bid count:- |
日本語




