| Product | Time Left: | Current bid | |
|---|---|---|---|
tsuba > FittingsAF26406 Tsuba:Mumei (Unsigned) :Cherry Blossom Openwork | Expired | ¥48,000 bid count:2 | |
| Product | Time Left: | Current bid | |
|---|---|---|---|
tsuba > FittingsAF26407 Tsuba:Mumei (unsigned) | Expired | ¥35,000 bid count:1 | |
| Product | Time Left: | Current bid | |
|---|---|---|---|
Fuchikashira > FittingsAF26408 Fuchi-Kashira:Mumei (Unsigned) | Expired | ¥50,000 bid count:- | |
| Product | Time Left: | Current bid | |
|---|---|---|---|
tsuba > Fittings > soroikanaguAF26410 Tsuba: Unsigned (NBTHK Tokubetsu Kicho Kodogu) Shishi Dog and Peony | Expired | ¥400,000 bid count:1 | |
| Product | Time Left: | Current bid | |
|---|---|---|---|
Fittings > soroikanaguAF26413 Dai-Sho Fuchigashira:Goto Mitsuyoshi (Kao): Dragonfly Design (Tokubetsu Hozon Tosogu) | Expired | ¥500,000 bid count:1 | |
| Product | Time Left: | Current bid | |
|---|---|---|---|
tsuba > FittingsAF26414 Tsuba: Nesting Cranes (NBTHK Hozon Tosogu) | Expired | ¥85,000 bid count:- | |
| Product | Time Left: | Current bid | |
|---|---|---|---|
Fuchikashira > FittingsAF26415 Fuchi-Kashira: Mumei (Unsigned):Family Crest | Expired | ¥65,000 bid count:1 | |
| Product | Time Left: | Current bid | |
|---|---|---|---|
Fuchikashira > FittingsAF26416 Fuchigashira: Nagamine (Kao) 永峯(花押) (NBTHK Tokubetsu Hozon Tosogu) | Expired | ¥135,000 bid count:1 | |
日本語