| Product | Time Left: | Current bid | |
|---|---|---|---|
![]() | katana > SwordAS23705 Katana: Fujiwara Kiyohito(/Kiyondo) (NBTHK Tokubetsu Hozon Token) | Expired | ¥3,011,000 bid count:52 |
| Product | Time Left: | Current bid | |
|---|---|---|---|
| katanaAS23731 Tachi: Bishu Osafune Norimitsu(NBTHK Tokubetsu Hozon Token) | Expired | ¥2,301,000 bid count:33 |
| Product | Time Left: | Current bid | |
|---|---|---|---|
![]() | Sword > yari_ken_naginagtaAS23734 AS23734 Spear:Mumei (Attributed to Oishi Sa) (NBTHK Hozon Token) | Expired | ¥450,000 bid count:- |
| Product | Time Left: | Current bid | |
|---|---|---|---|
![]() | Sword > tantoAS23787 Tanto:Oite Toto Taneaki Zo March, Meiji 38 (1905)(NBTHK Hozon Token) | Expired | ¥280,000 bid count:- |
| Product | Time Left: | Current bid | |
|---|---|---|---|
| katana > SwordAS23791 Katana:Hizen Ju Harima no Jo Fujiwara Tadakuni (First Generation) (NBTHK Tokubetsu Hozon Token)(NBTHK Kicho Token)(NBTHK Tokubetsu Hozon Tosogu) | Expired | ¥1,646,000 bid count:9 |
| Product | Time Left: | Current bid | |
|---|---|---|---|
| katana > SwordAS23810 Katana:Bishu Osafune Ju Yokoyama Sukekane Saku Meiji 2 Nen 8 Gatsu Hi (August, 1869)(NBTHK Tokubetsu Hozon Token) | Expired | ¥1,150,000 bid count:- |
| Product | Time Left: | Current bid | |
|---|---|---|---|
![]() | katana > SwordAS23817 Katana:Sendai Ju Fujiwara Kunikane (No Guarantee). | Expired | ¥200,000 bid count:- |
| Product | Time Left: | Current bid | |
|---|---|---|---|
![]() | katana > SwordAS23821 Katana:Mumei (attributed to Tametsugu)(NBTHK Tokubetsu Hozon Token) | Expired | ¥1,627,000 bid count:7 |
| Product | Time Left: | Current bid | |
|---|---|---|---|
Sword > wakizashiAS23842 Wakizashi: Mumei(Unsigned)(Ganmaku)(NBTHK Hozon Token) | Expired | ¥723,000 bid count:10 | |
| Product | Time Left: | Current bid | |
|---|---|---|---|
Sword > tantoAS23843 Tanto:Kenshu Saku (Seki province) (NBTHK Hozon Token) | Expired | ¥500,000 bid count:1 | |
日本語






