| Product | Time Left: | Current bid | |
|---|---|---|---|
| katana > SwordAS25527 Katana:Echigo no Kami Kanesada(NBTHK Tokubetsu Hozon Token) | Expired | ¥1,500,000 bid count:- |
| Product | Time Left: | Current bid | |
|---|---|---|---|
katana > SwordAS25528 Katana: Mumei (Den Osafune Shigezane)(NBTHK Tokubetsu Hozon Token) | Expired | ¥1,850,000 bid count:- | |
| Product | Time Left: | Current bid | |
|---|---|---|---|
| katana > SwordAS25529 Katana :Hitachi Kami Muneshige Motte Nanbantetsu Saku Kore (NBTHK Tokubetsu Hozon Token) | Expired | ¥862,000 bid count:10 |
| Product | Time Left: | Current bid | |
|---|---|---|---|
katana > SwordAS2553: Mumei(Unsigned)(Ko-Uda 古宇多)(NBTHK Hozon Token) | Expired | ¥1,200,000 bid count:- | |
| Product | Time Left: | Current bid | |
|---|---|---|---|
![]() | katana > SwordAS25530 Katana:Heianjo Horii Unsai Minamoto Sadamitsu Saku (NBTHK Hozon Token) | Expired | ¥650,000 bid count:- |
| Product | Time Left: | Current bid | |
|---|---|---|---|
wakizashi > SwordAS25531 Wakizashi:Awataguchi Omi Kami Tadatsuna (Second Generation)(NBTHK Tokubetsu Hozon Token) | Expired | ¥1,000,000 bid count:1 | |
| Product | Time Left: | Current bid | |
|---|---|---|---|
tanto > SwordAS25532 Tanto: Nobusada(64th NBTHK Juyo Token) | Expired | ¥3,500,000 bid count:1 | |
| Product | Time Left: | Current bid | |
|---|---|---|---|
| katana > SwordAS25535 Katana:: Kusano Yoshiaki Saku(NBTHK Hozon Token) (Consignment Sale) | Expired | ¥600,000 bid count:- |
| Product | Time Left: | Current bid | |
|---|---|---|---|
katana > SwordAS25536 Katana:Yatsushiro ju Yoshitsugu saku Date: October, 1986 (Showa 61) | Expired | ¥350,000 bid count:- | |
| Product | Time Left: | Current bid | |
|---|---|---|---|
| katana > SwordAS25537 Katana:Bizen no Kuni ju Osafune Hikobei no Jo Sukesada Made at Ikeda, Miyoshi District, Awa Province(NBTHK Tokubetsu Hozon Token) | Expired | ¥1,850,000 bid count:1 |
日本語



