| Product | Time Left: | Current bid | |
|---|---|---|---|
![]() | Sword > yari_ken_naginagtaAS25052 Yari:Chikuzen ju Minamoto Nobukuni Yoshikane (NBTHK Hozon Token) | Expired | ¥300,000 bid count:- |
| Product | Time Left: | Current bid | |
|---|---|---|---|
![]() | katana > SwordAS25053 Katana: Hizen Koku Dewa no Kami Yukihiro(1st generation)(NBTHK Tokubetsu Hozon Token) | Expired | ¥1,200,000 bid count:- |
| Product | Time Left: | Current bid | |
|---|---|---|---|
katana > SwordAS25054 Katana: Musashi Daijo Kore(cut below, Korekazu)(NBTHK Hozon Token) | Expired | ¥550,000 bid count:- | |
| Product | Time Left: | Current bid | |
|---|---|---|---|
katana > SwordAS25056 Katana: Akimoto Ikkansai Minamoto Akitomo Saku Made at the request of Kobayashi Masayuki | Expired | ¥359,000 bid count:4 | |
| Product | Time Left: | Current bid | |
|---|---|---|---|
katana > SwordAS25056-1 Katana:Toshu Ju Hidehiro Tsukuru Kore 土州住秀弘造之 (NBTHK Tokubetsu Hozon Token) ((NBTHK Tokubetsu Kicho Token)) | Expired | ¥650,000 bid count:1 | |
| Product | Time Left: | Current bid | |
|---|---|---|---|
| katana > SwordAS25058 Tachi:Signed as “Sekishu ju Kaneyasu” | Expired | ¥628,000 bid count:26 |
| Product | Time Left: | Current bid | |
|---|---|---|---|
| Sword > tantoAS25061 Tanto:Mumei (Monju Shigekuni)(NBTHK Hozon Token) | Expired | ¥352,000 bid count:8 |
| Product | Time Left: | Current bid | |
|---|---|---|---|
![]() | katana > SwordAS25062 Katana: Mumei (Attributed to Osafune Kiyomitsu) (NBTHK Hozon Token) | Expired | ¥556,000 bid count:4 |
| Product | Time Left: | Current bid | |
|---|---|---|---|
![]() | katana > SwordAS25065 Katana:Mumei(Unsigned)(Kashu Kagemitsu, 加州景光)(NBTHK Hozon Token) | Expired | ¥450,000 bid count:- |
| Product | Time Left: | Current bid | |
|---|---|---|---|
| wakizashi > SwordAS25066 Wakizashi: Bitchu no Kami Tachibana Yasuhiro (with Chrysanthemum Crest) (NBTHK Tokubetsu Hozon Token) | Expired | ¥702,000 bid count:17 |
日本語





