| Product | Time Left: | Current bid | |
|---|---|---|---|
Fittings > kozukaAF26146 Kozuka: Made by Hirata Haruyoshi(NBTHK Hozon Tosogu) | Expired | ¥300,000 bid count:- | |
| Product | Time Left: | Current bid | |
|---|---|---|---|
Sword > tantoAS25760 Tanto: ◻︎Shige (Kaneshige / Tegai) Dated: August, Oei 7 (1400)(NBTHK Tokubetsu Hozon Token) | Expired | ¥1,200,000 bid count:- | |
| Product | Time Left: | Current bid | |
|---|---|---|---|
Fittings > tsubaAF26124 Tsuba: Unsigned:Warrior | Expired | ¥147,000 bid count:9 | |
| Product | Time Left: | Current bid | |
|---|---|---|---|
Fittings > tsubaAF26120 Tsuba:Unsigned: Waves | Expired | ¥30,000 bid count:- | |
| Product | Time Left: | Current bid | |
|---|---|---|---|
![]() | katana > SwordAS25460 Katana:Minamoto Kiyotaka A day in February, Bunkyu 2 (1862). (NBTHK Hozon Token)(NBTHK Tokubetsu Kicho Token) | Expired | ¥550,000 bid count:- |
| Product | Time Left: | Current bid | |
|---|---|---|---|
Sword > tantoAS25656 Wakizashi (Sun-nobi Tanto):Kanefusa(NBTHK Hozon Token) | Expired | ¥750,000 bid count:- | |
| Product | Time Left: | Current bid | |
|---|---|---|---|
Sword > wakizashiAS24316 Wakizashi:Mutsu Ju Miyoshi Nagamichi with Saidan-mei (NBTHK Tokubetsu Hozon Token) | Expired | ¥1,450,000 bid count:- | |
| Product | Time Left: | Current bid | |
|---|---|---|---|
Fittings > tsubaAF26138 Tsuba:Echizen Ju Kinai Saku(NBTHK Tokubetsu Kicho Kodogu) | Expired | ¥83,000 bid count:11 | |
| Product | Time Left: | Current bid | |
|---|---|---|---|
Fittings > tsubaAF26125 Tsuba: Mumei(unsigned) chrysanthemums | Expired | ¥133,000 bid count:5 | |
| Product | Time Left: | Current bid | |
|---|---|---|---|
katana > SwordAS26136 Katana: Miyairi Kozaemon Yukihira (January 2000)(Certificate for Newly Made Japanese Sword) | Expired | ¥1,400,000 bid count:- | |
日本語