| Product | Time Left: | Current bid | |
|---|---|---|---|
wakizashiAS25510 Wakizashi:Hizen Koku Tadayoshi (Not Guaranteed)(NTHK Appraisal Paper) | Expired | ¥327,000 bid count:4 | |
| Product | Time Left: | Current bid | |
|---|---|---|---|
wakizashi > SwordAS25559 Wakizashi: Mumei (Fujishima)(NBTHK Hozon Token) | Expired | ¥303,000 bid count:21 | |
| Product | Time Left: | Current bid | |
|---|---|---|---|
tsuba > FittingsAF25704 Tsuba:Mumei(unsigned) | Expired | ¥85,000 bid count:- | |
| Product | Time Left: | Current bid | |
|---|---|---|---|
tsuba > FittingsAF25711 Tsuba:Mumei(unsigned)(Mannichibo)(NBTHK Hozon Tosogu) | Expired | ¥70,000 bid count:1 | |
| Product | Time Left: | Current bid | |
|---|---|---|---|
katana > SwordAS25690 Katana:Hizen Koku Kawachi Kami Fujiuji Masahiro (2nd Generation)(21st NBTHK Juyo Token) | Expired | ¥5,500,000 bid count:- | |
| Product | Time Left: | Current bid | |
|---|---|---|---|
| katana > SwordAS25424 Katana: Mumei (Shinshinto Jumyo)(NBTHK Hozon Token) | Expired | ¥300,000 bid count:1 |
| Product | Time Left: | Current bid | |
|---|---|---|---|
![]() | katana > SwordAS25250 Katana: Hizen no Kuni Tadayoshi 肥前国忠吉 (*Not Guaranteed)(NBTHK Tokubetsu Kicho Token) | Expired | ¥353,000 bid count:27 |
| Product | Time Left: | Current bid | |
|---|---|---|---|
tsuba > FittingsAF25723 Tsuba:: Mitoju Ichiro Zaemon saku(NBTHK Hozon tosogu) | Expired | ¥96,000 bid count:2 | |
| Product | Time Left: | Current bid | |
|---|---|---|---|
wakizashi > SwordAS25668 Wakizashi:Tanba no Kami Yoshimichi (Osaka, 3rd Generation)(NBTHK Tokubetsu Hozon Token) | Expired | ¥450,000 bid count:- | |
日本語
