| Product | Time Left: | Current bid | |
|---|---|---|---|
![]() | katana > SwordAS25460 Katana:Minamoto Kiyotaka A day in February, Bunkyu 2 (1862). (NBTHK Hozon Token)(NBTHK Tokubetsu Kicho Token) | Expired | ¥550,000 bid count:- |
| Product | Time Left: | Current bid | |
|---|---|---|---|
Sword > tantoAS25656 Wakizashi (Sun-nobi Tanto):Kanefusa(NBTHK Hozon Token) | Expired | ¥750,000 bid count:- | |
| Product | Time Left: | Current bid | |
|---|---|---|---|
Sword > wakizashiAS24316 Wakizashi:Mutsu Ju Miyoshi Nagamichi with Saidan-mei (NBTHK Tokubetsu Hozon Token) | Expired | ¥1,450,000 bid count:- | |
| Product | Time Left: | Current bid | |
|---|---|---|---|
Fittings > tsubaAF26138 Tsuba:Echizen Ju Kinai Saku(NBTHK Tokubetsu Kicho Kodogu) | Expired | ¥83,000 bid count:11 | |
| Product | Time Left: | Current bid | |
|---|---|---|---|
Fittings > tsubaAF26125 Tsuba: Mumei(unsigned) chrysanthemums | Expired | ¥133,000 bid count:5 | |
| Product | Time Left: | Current bid | |
|---|---|---|---|
katana > SwordAS26136 Katana: Miyairi Kozaemon Yukihira (January 2000)(Certificate for Newly Made Japanese Sword) | Expired | ¥1,400,000 bid count:- | |
| Product | Time Left: | Current bid | |
|---|---|---|---|
Fittings > tsubaAF26126 Tsuba Unsigned (Namban)(NBTHK Hozon Tosogu) | Expired | ¥75,000 bid count:1 | |
| Product | Time Left: | Current bid | |
|---|---|---|---|
Fittings > FuchikashiraAF26144 Fuchi Kashira:Hidetsugu (NBTHK Hozon Tosogu) | Expired | ¥85,000 bid count:- | |
| Product | Time Left: | Current bid | |
|---|---|---|---|
![]() | katana > SwordAS26127 Katana:Jikishinsi Masahiro March, Meiji 3rd year (1870) (NBTHK Tokubetsu Hozon Token) | Expired | ¥600,000 bid count:- |
| Product | Time Left: | Current bid | |
|---|---|---|---|
Sword > tantoAS25397. Tanto:Bizen Kuni Osafune Gengoro Kiyomitsu. A lucky day in August, Tenbun 23rd year (1554 AD). (NBTHK Hozon Token). | Expired | ¥750,000 bid count:- | |
日本語
