| Product | Time Left: | Current bid | |
|---|---|---|---|
Sword > tantoAS24670 Tanto: Munetsugu (Province unknown, Shinshinto period)(NBTHK Hozon Token) | Expired | ¥200,000 bid count:- | |
| Product | Time Left: | Current bid | |
|---|---|---|---|
| tanto > SwordAS24676 Tanto:Muramasa | Expired | ¥7,500,000 bid count:- |
| Product | Time Left: | Current bid | |
|---|---|---|---|
| katana > SwordAS24679 Katana:Chikushu Ju Sa Yukihide(NBTHK Tokubetsu Hozon Token) | Expired | ¥2,500,000 bid count:- |
| Product | Time Left: | Current bid | |
|---|---|---|---|
| Sword > tantoAS24680 Tanto:Kanekuni (NBTHK Hozon Token) | Expired | ¥400,000 bid count:- |
| Product | Time Left: | Current bid | |
|---|---|---|---|
| katana > SwordAS24683 Katana: Yamato Kami Yasusada with Saidan-mei (NBTHK Tokubetsu Hozon Token) | Expired | ¥3,500,000 bid count:- |
| Product | Time Left: | Current bid | |
|---|---|---|---|
| katana > SwordAS24684 Katana: Musashi Koku Junin Tenryushi Tachibana Hisakazu (NBTHK Tokubetsu Hozon Token) | Expired | ¥800,000 bid count:- |
| Product | Time Left: | Current bid | |
|---|---|---|---|
| wakizashi > SwordAS24691 Wakizashi: Mumei (Attributed to Akasaka Senjuin) | Expired | ¥261,000 bid count:15 |
| Product | Time Left: | Current bid | |
|---|---|---|---|
| katana > SwordAS24694 AS24694 Katana: Zushu Naotsugu Saku(NBTHK Hozon Token) | Expired | ¥400,000 bid count:- |
| Product | Time Left: | Current bid | |
|---|---|---|---|
| katana > SwordAS24697 Katana:Nagasone Okisato Kotetsu Nyudo Kanbun Gannen (1661), July 21st – San-Mitsu-Do Cutting Test(Fake)) | Expired | ¥593,000 bid count:69 |
| Product | Time Left: | Current bid | |
|---|---|---|---|
katana > SwordAS24698 Katana: Mumei (attributed to Gyokushinsai Masakage)(NBTHK Hozon Token) | Expired | ¥300,000 bid count:- | |
日本語






