| Product | Time Left: | Current bid | |
|---|---|---|---|
| katana > SwordAS24777 Katana:Mumei (Unsigned) – Attributed to Sue-Seki(Fujishiro Appraisal Paper)(Tsuba: NBTHK Tokubetsu Kicho Tosogu) | Expired | ¥502,000 bid count:23 |
| Product | Time Left: | Current bid | |
|---|---|---|---|
| wakizashi > SwordAS24778 Wakizashi:Bishu Osafune (partially cut) (Sue-Bizen)NBTHK Hozon Token) | Expired | ¥600,000 bid count:- |
| Product | Time Left: | Current bid | |
|---|---|---|---|
![]() | katana > SwordAS24780 Katana:Hizen Kuni Ju Omi Daijo Fujiwara Tadahiro(NBTHK Tokubetsu Hozon Token) | Expired | ¥2,300,000 bid count:- |
| Product | Time Left: | Current bid | |
|---|---|---|---|
![]() | Sword > yari_ken_naginagtaAS24783 Matchlock Gun (Hinawaju):Senshu Ju Tsutaya Kihachiro Shigetaka Saku | Expired | ¥250,000 bid count:1 |
| Product | Time Left: | Current bid | |
|---|---|---|---|
![]() | Fittings > otherAS24784 Hinawa Ju (Matchlock gun): Mumei | Expired | ¥250,000 bid count:- |
| Product | Time Left: | Current bid | |
|---|---|---|---|
| katana > SwordAS24786 Katana:Mumei (Kanekado)(NBTHK Hozon Token) | Expired | ¥401,000 bid count:8 |
| Product | Time Left: | Current bid | |
|---|---|---|---|
katana > SwordAS24793 Katana: Noshu Ju Kanenobu (Autumn 1984) | Expired | ¥400,000 bid count:1 | |
| Product | Time Left: | Current bid | |
|---|---|---|---|
![]() | katana > SwordAS24795 Katana:Noshu ju Kanenobu saku | Expired | ¥380,000 bid count:1 |
| Product | Time Left: | Current bid | |
|---|---|---|---|
![]() | katana > SwordAS24798 Katana: Mumei (Ukai school)(NBTHK Tokubetsu Hozon Token) | Expired | ¥950,000 bid count:- |
| Product | Time Left: | Current bid | |
|---|---|---|---|
katana > SwordAS24800 Katana: Sakuyo Tsuyama-ju Hirokiyo Saku(1989) | Expired | ¥400,000 bid count:- | |
日本語






