| Product | Time Left: | Current bid | |
|---|---|---|---|
| katana > SwordAS24434 Katana: Mumei (Sue-Seki) (NBTHK Hozon Token) | Expired | ¥601,000 bid count:8 |
| Product | Time Left: | Current bid | |
|---|---|---|---|
![]() | wakizashi > SwordAS24437 Wakizashi:(Mumei:Tango no Kami Hiroyuki, NBTHK Hozon)(Mumei:Kaneyuki, NBTHK Koshu Tokubetsu Kicho) | Expired | ¥204,000 bid count:5 |
| Product | Time Left: | Current bid | |
|---|---|---|---|
![]() | wakizashi > SwordAS24438 Wakizashi:Mumei (Shimada) 無銘(島田)(NBTHK Hozon Token) | Expired | ¥150,000 bid count:1 |
| Product | Time Left: | Current bid | |
|---|---|---|---|
![]() | katana > SwordAS24441 Katana: Minamoto Moriyoshi (1974)(NBTHK TokubetsuToken) | Expired | ¥952,000 bid count:3 |
| Product | Time Left: | Current bid | |
|---|---|---|---|
| tanto > SwordAS24449 Tanto:Kanenobu(NBTHK Tokubetsu Hozon Token)(Koshirae: NBTHK Hozon Tosogu) | Expired | ¥751,000 bid count:2 |
| Product | Time Left: | Current bid | |
|---|---|---|---|
katana > SwordAS24452 Katana: Chikushū-jū So Tsutomu & Hikaru(Feburary, 2002) | Expired | ¥1,200,000 bid count:- | |
| Product | Time Left: | Current bid | |
|---|---|---|---|
| katana > SwordAS24453 Katana:Katsumitsu(not guarantee)(NTHK Certificate) | Expired | ¥368,000 bid count:7 |
| Product | Time Left: | Current bid | |
|---|---|---|---|
| wakizashi > SwordAS24461 Wakizashi:Kii no Kuni ju Takai Minamoto Masahide(NBTHK Tokubetsu Hozon Token) | Expired | ¥421,000 bid count:11 |
| Product | Time Left: | Current bid | |
|---|---|---|---|
| katana > SwordAS24462 Katana: Osaka Ju Gassan Sadakatsu Kinsaku (Kao)(NBTHK Tokubetsu Hozon Token) | Expired | ¥1,650,000 bid count:- |
| Product | Time Left: | Current bid | |
|---|---|---|---|
| katana > SwordAS24463 Katana: Higo Kami Kuniyasu (NBTHK Tokubetsu Hozon Token) | Expired | ¥1,100,000 bid count:- |
日本語







