| Product | Time Left: | Current bid | |
|---|---|---|---|
![]() | katana > SwordAS24490 Katana:Echigo Kuni Ju Imai Sadaroku | Expired | ¥566,000 bid count:36 |
| Product | Time Left: | Current bid | |
|---|---|---|---|
| katana > SwordAS24498 Katana: Oku Yamato Ason Motohira Kansei 10 Nen Aki(NBTHK Tokubetsu Hozon paper) | Expired | ¥2,850,000 bid count:1 |
| Product | Time Left: | Current bid | |
|---|---|---|---|
wakizashi > SwordAS24499 Wakizashi: Sasshu Naminohira Yasuyuki Bunka 4 nen (NBTHK Tokubetsu Hozon Token) | Expired | ¥711,000 bid count:14 | |
| Product | Time Left: | Current bid | |
|---|---|---|---|
katana > SwordAS24505 Katana:Signature: Mumei (attributed to Den Cho Aritoshi)(25th NBTHK Juyo Token) | Expired | ¥2,500,000 bid count:0 | |
| Product | Time Left: | Current bid | |
|---|---|---|---|
Sword > tantoAS24506 Tanto: Mumei(Unsigned) | Expired | ¥180,000 bid count:1 | |
| Product | Time Left: | Current bid | |
|---|---|---|---|
katana > wakizashi > SwordAS24512 Daisho: Katana: Mumei(Sue Mihara), Wakizashi:Mumei (Shinshinto Jumyo)(NBTHK Hozon Token) | Expired | ¥673,000 bid count:11 | |
| Product | Time Left: | Current bid | |
|---|---|---|---|
| wakizashi > SwordAS24521 Wakizashi: Mumei (Yamashiro Daijo Kunikane)(NBTHK Hozon Token) | Expired | ¥450,000 bid count:- |
| Product | Time Left: | Current bid | |
|---|---|---|---|
![]() | katana > SwordAS24527 刀:無銘(大宮)(保存刀剣) | Expired | ¥850,000 bid count:- |
| Product | Time Left: | Current bid | |
|---|---|---|---|
| wakizashi > SwordAS24530 Wakizashi: Keiki-ō Harukuni(NBTHK Hozon Token) | Expired | ¥360,000 bid count:- |
| Product | Time Left: | Current bid | |
|---|---|---|---|
katana > SwordAS24535 Daisho: Hakuryushi Nagahige (August, 1864)(NBTHK Tokubetsu Hozon Token) | Expired | ¥1,307,000 bid count:25 | |
日本語



