| Product | Time Left: | Current bid | |
|---|---|---|---|
![]() | katana > SwordAS23821 Katana:Mumei (attributed to Tametsugu)(NBTHK Tokubetsu Hozon Token) | Expired | ¥1,627,000 bid count:7 |
| Product | Time Left: | Current bid | |
|---|---|---|---|
tanto > SwordAS23843 Tanto:Kenshu Saku (Seki province) (NBTHK Hozon Token) | Expired | ¥500,000 bid count:1 | |
| Product | Time Left: | Current bid | |
|---|---|---|---|
![]() | katana > SwordAS23898 Katana:Nagamitsu | Expired | ¥250,000 bid count:- |
| Product | Time Left: | Current bid | |
|---|---|---|---|
katana > SwordAS24025 Katana: Unsigned (Shinshin-to) | Expired | ¥280,000 bid count:- | |
| Product | Time Left: | Current bid | |
|---|---|---|---|
| katana > SwordAS24026 Katana:Mumei (Attributed to Dewa Daijo Yukihiro)(NBTHK Hozon Token) | Expired | ¥751,000 bid count:2 |
| Product | Time Left: | Current bid | |
|---|---|---|---|
| katana > SwordAS24030 Katana:Bizen Osafune Ju Yokoyama Sukekane(Tokubetsu Hozon Token, NBTHK Tokubetsu Kicho Token) | Expired | ¥1,200,000 bid count:- |
| Product | Time Left: | Current bid | |
|---|---|---|---|
![]() | katana > SwordAS24039 Katana:Hōki Kami Fujiwara Nobutaka (3rd Generation)(NBTHK Tokubetsu Hozon Token) | Expired | ¥800,000 bid count:- |
| Product | Time Left: | Current bid | |
|---|---|---|---|
| wakizashi > SwordAS24052 Wakizashi:Bishu Osafune Yoshimitsu (NBTHK Hozon Token) | Expired | ¥450,000 bid count:1 |
| Product | Time Left: | Current bid | |
|---|---|---|---|
| katana > SwordAS24053 Katana: Mumei(Unsigned)(Osafune Morishige)(NBTHK Hozon Token) | Expired | ¥650,000 bid count:- |
| Product | Time Left: | Current bid | |
|---|---|---|---|
| Sword > tantoAS24071 Tanto:Sadatsugu(NBTHK Hozon Token) | Expired | ¥600,000 bid count:- |
日本語






