| Product | Time Left: | Current bid | |
|---|---|---|---|
![]() | Sword > yari_ken_naginagtaAS23734 AS23734 Spear:Mumei (Attributed to Oishi Sa) (NBTHK Hozon Token) | Expired | ¥450,000 bid count:- |
| Product | Time Left: | Current bid | |
|---|---|---|---|
![]() | Sword > tantoAS23787 Tanto:Oite Toto Taneaki Zo March, Meiji 38 (1905)(NBTHK Hozon Token) | Expired | ¥280,000 bid count:- |
| Product | Time Left: | Current bid | |
|---|---|---|---|
| katana > SwordAS23791 Katana:Hizen Ju Harima no Jo Fujiwara Tadakuni (First Generation) (NBTHK Tokubetsu Hozon Token)(NBTHK Kicho Token)(NBTHK Tokubetsu Hozon Tosogu) | Expired | ¥1,646,000 bid count:9 |
| Product | Time Left: | Current bid | |
|---|---|---|---|
| katana > SwordAS23810 Katana:Bishu Osafune Ju Yokoyama Sukekane Saku Meiji 2 Nen 8 Gatsu Hi (August, 1869)(NBTHK Tokubetsu Hozon Token) | Expired | ¥1,150,000 bid count:- |
| Product | Time Left: | Current bid | |
|---|---|---|---|
![]() | katana > SwordAS23821 Katana:Mumei (attributed to Tametsugu)(NBTHK Tokubetsu Hozon Token) | Expired | ¥1,627,000 bid count:7 |
| Product | Time Left: | Current bid | |
|---|---|---|---|
tanto > SwordAS23843 Tanto:Kenshu Saku (Seki province) (NBTHK Hozon Token) | Expired | ¥500,000 bid count:1 | |
| Product | Time Left: | Current bid | |
|---|---|---|---|
![]() | katana > SwordAS23898 Katana:Nagamitsu | Expired | ¥250,000 bid count:- |
| Product | Time Left: | Current bid | |
|---|---|---|---|
katana > SwordAS24025 Katana: Unsigned (Shinshin-to) | Expired | ¥280,000 bid count:- | |
| Product | Time Left: | Current bid | |
|---|---|---|---|
| katana > SwordAS24026 Katana:Mumei (Attributed to Dewa Daijo Yukihiro)(NBTHK Hozon Token) | Expired | ¥751,000 bid count:2 |
| Product | Time Left: | Current bid | |
|---|---|---|---|
| katana > SwordAS24030 Katana:Bizen Osafune Ju Yokoyama Sukekane(Tokubetsu Hozon Token, NBTHK Tokubetsu Kicho Token) | Expired | ¥1,200,000 bid count:- |
日本語






