| Product | Time Left: | Current bid | |
|---|---|---|---|
| wakizashi > SwordAS25402 Wakizashi:Norihiro (Unknown Province – Shinshinto) (NBTHK Hozon Token) | Expired | ¥351,000 bid count:2 |
| Product | Time Left: | Current bid | |
|---|---|---|---|
wakizashi > SwordAS25403 Wakizashi:Dewa Kami Fujiwara Sukenobu(NBTHK Tokubetsu Hozon Token) | Expired | ¥500,000 bid count:- | |
| Product | Time Left: | Current bid | |
|---|---|---|---|
wakizashi > SwordAS25404 Wakizashi: Hishū Kawachi Daijō Fujiwara Masahiro (4th generation) (NBTHK Tokubetsu Hozon Token) | Expired | ¥550,000 bid count:- | |
| Product | Time Left: | Current bid | |
|---|---|---|---|
| katana > SwordAS25406 Katana: Mumei (Unsigned)(Den Hosho)(NBTHK Hozon Token) | Expired | ¥1,750,000 bid count:- |
| Product | Time Left: | Current bid | |
|---|---|---|---|
| katana > SwordAS25407 Katana: Jumyo Muneyoshi (Tokubetsu Kicho Token) | Expired | ¥583,000 bid count:2 |
| Product | Time Left: | Current bid | |
|---|---|---|---|
katana > SwordAS25409 Katana: Ikkan-sai Yoshihiro October, 1861(NBTHK Tokubetsu Hozon Token) (NBTHK Tokubetsu Kicho Token) | Expired | ¥1,100,000 bid count:1 | |
| Product | Time Left: | Current bid | |
|---|---|---|---|
katana > SwordAS25410 Katana: Bizen Osafune Tadamitsu Utsushi Amahide Saku | ¥290,000 bid count:- | ||
| Product | Time Left: | Current bid | |
|---|---|---|---|
katana > SwordAS25410 Katana: Bizen Osafune Tadamitsu Utsushi Amahide Saku | Expired | ¥290,000 bid count:- | |
| Product | Time Left: | Current bid | |
|---|---|---|---|
| wakizashi > SwordAS25411 Wakizashi(Sunnobi Tanto): Gassan Masanobu Saku Dated: Eiroku 12, 2nd Month (February 1569)(NBTHK Tokubetsu Hozon Token) | Expired | ¥1,221,000 bid count:5 |
| Product | Time Left: | Current bid | |
|---|---|---|---|
| wakizashi > SwordAS25413 Wakizash: (Kin-zogan) Yasumitsu (NBTHK Tokubetsu Hozon Token) | Expired | ¥1,401,000 bid count:17 |
日本語



