| Product | Time Left: | Current bid | |
|---|---|---|---|
| Sword > tantoAS25275 Tanto: Mumei (Unsigned):in Naval Military Koshirae | Expired | ¥112,000 bid count:4 |
| Product | Time Left: | Current bid | |
|---|---|---|---|
| Sword > tantoAS25276 Tanto: Mumei (attributed to Kanezane) (NBTHK Tokubetsu Kicho Token)(Koshirae: NBTHK Tokubetsu Kicho Tosogu) | Expired | ¥450,000 bid count:- |
| Product | Time Left: | Current bid | |
|---|---|---|---|
| wakizashi > SwordAS25277 Wakizashi:Mumei (Sue Tegai) | | ¥252,000 | bid count:22 |
| Product | Time Left: | Current bid | |
|---|---|---|---|
wakizashi > SwordAS25278 Wakizashi: Mumei(Unsigned) (Shimohara). (NBTHK Hozon Token). | Expired | ¥375,000 bid count:1 | |
| Product | Time Left: | Current bid | |
|---|---|---|---|
wakizashi > SwordAS25278 Wakizashi :Mumei(Unsigned) (Shitahara). 無銘(下原) (NBTHK Hozon Token) | Expired | ¥476,000 bid count:11 | |
| Product | Time Left: | Current bid | |
|---|---|---|---|
| Sword > tantoAS25280 Tanto:Taira Harumori (NBTHK Tokubetsu Hozon Token) | Expired | ¥600,000 bid count:- |
| Product | Time Left: | Current bid | |
|---|---|---|---|
wakizashi > SwordAS25281 Wakizashi:(Orikaeshi-mei) Yoshimitsu (Province unknown, late Muromachi period). (NBTHK Hozon Token) | Expired | ¥500,000 bid count:- | |
| Product | Time Left: | Current bid | |
|---|---|---|---|
![]() | wakizashi > SwordAS25282 Wakizashi: Bicchu Ju Saburobei Kunishige (NBTHK Hozon Token) | Expired | ¥250,000 bid count:1 |
| Product | Time Left: | Current bid | |
|---|---|---|---|
katana > SwordAS25285 Katana: Noshū Seki-jū Kanetoki(NBTHK Hozon Token) | Expired | ¥450,000 bid count:1 | |
| Product | Time Left: | Current bid | |
|---|---|---|---|
![]() | wakizashi > SwordAS25286 Wakizashi:Hishu Kawachi no Kami Fujiwara Masahiro (NBTHK Tokubetsu Hozon Token) | Expired | ¥650,000 bid count:- |
日本語




