| Product | Time Left: | Current bid | |
|---|---|---|---|
| katana > SwordAS25292 Katana: Kanemoto appraised by Hon’ami Kōen Tadachika | Expired | ¥1,400,000 bid count:- |
| Product | Time Left: | Current bid | |
|---|---|---|---|
| wakizashi > SwordAS25293 Wakizashi:(Kirikomi-mei) Ecchu Kami Takahira Saku Kore (NBTHK Hozon Token) | Expired | ¥600,000 bid count:- |
| Product | Time Left: | Current bid | |
|---|---|---|---|
| tanto > SwordAS25294 Tanto: Bishu Osafune Kiyomitsu Date: A day in February, 1565 (Eiroku 8)(NBTHK Hozon Token) | Expired | ¥380,000 bid count:1 |
| Product | Time Left: | Current bid | |
|---|---|---|---|
| wakizashi > SwordAS25294 Wakizashi:Awataguchi Omi no Kami Tadatuna (2nd generation)(NBTHK Hozon Token) | Expired | ¥650,000 bid count:- |
| Product | Time Left: | Current bid | |
|---|---|---|---|
Sword > tantoAS25295 Tanto: Yoshitsuna Saku | ¥250,000 bid count:- | ||
| Product | Time Left: | Current bid | |
|---|---|---|---|
tanto > SwordAS25295 Tanto: Yoshitsuna Saku | Expired | ¥250,000 bid count:- | |
| Product | Time Left: | Current bid | |
|---|---|---|---|
![]() | katana > SwordAS25296 Katana: Izumo Koku Ju Kawasima Zenzaemon Minamoto Tadayoshi Saku(First Generation)(NBTHK Hozon Token) | Expired | ¥550,000 bid count:- |
| Product | Time Left: | Current bid | |
|---|---|---|---|
![]() | wakizashi > SwordAS25297 Wakizashi: Sakai Ikkan-sai Shigemasa(NBTHK Tokubetsu Hozon Token) | Expired | ¥922,000 bid count:12 |
| Product | Time Left: | Current bid | |
|---|---|---|---|
Sword > tantoAS25298 Tanto: Mumei (Unsigned) | Expired | ¥250,000 bid count:- | |
| Product | Time Left: | Current bid | |
|---|---|---|---|
| Sword > tantoAS25299 Tanto:Gassan Sadakazu (Kokuin “Sada”)(NBTHK Tokubetsu Hozon Token) | Expired | ¥1,200,000 bid count:- |
日本語





