| Product | Time Left: | Current bid | |
|---|---|---|---|
tsuba > FittingsAF25162 Tsuba: Mumei (Higo)(NBTHK Hozon Tosogu) | Expired | ¥65,000 bid count:- | |
| Product | Time Left: | Current bid | |
|---|---|---|---|
| tanto > SwordAS24449 Tanto:Kanenobu(NBTHK Tokubetsu Hozon Token)(Koshirae: NBTHK Hozon Tosogu) | Expired | ¥751,000 bid count:2 |
| Product | Time Left: | Current bid | |
|---|---|---|---|
katana > SwordAS25180 Katana: Higo no Kuni Yatsushiro Ju Akamatsu Taro Kanehiro Saku (2017) | Expired | ¥700,000 bid count:- | |
| Product | Time Left: | Current bid | |
|---|---|---|---|
Fittings > otherAF25194 Tsuka:Mumei(Unsigned) | Expired | ¥65,000 bid count:1 | |
| Product | Time Left: | Current bid | |
|---|---|---|---|
Fittings > kogatanaAF25205 Kogatana:Hanami Hankai Kiyoyuki | Expired | ¥100,000 bid count:- | |
| Product | Time Left: | Current bid | |
|---|---|---|---|
Fittings > yoroikabutoAF25143 Yoroi and Kabuto (Armor) : Inscription in Red: Myochin Norimune | Expired | ¥1,800,000 bid count:- | |
| Product | Time Left: | Current bid | |
|---|---|---|---|
![]() | katana > SwordAS25167 Katana : Unju Nobukazu Saku (NBTHK Tokubetsu Hozon Token) (NBTHK Tokubetsu Kicho Token) | Expired | ¥1,100,000 bid count:- |
| Product | Time Left: | Current bid | |
|---|---|---|---|
![]() | katana > SwordAS24859 Katana:Kagakoku jū Ryōsanshi Masamine Saku Kore(NBTHK Tokubetsu Hozon Token) | Expired | ¥2,500,000 bid count:- |
| Product | Time Left: | Current bid | |
|---|---|---|---|
| Sword > tantoAS25222 Tanto: Rai Kunimitsu(NBTHK Tokubetsu Hozon Token) | Expired | ¥5,500,000 bid count:- |
日本語


