| Product | Time Left: | Current bid | |
|---|---|---|---|
wakizashi > SwordAS25697 Wakizashi:Hizen no Kuni Kawachi no Kami Fujiwara Masahiro (the 2nd generation) (NBTHK Tokubetsu Hozon Token) | Expired | ¥700,000 bid count:- | |
| Product | Time Left: | Current bid | |
|---|---|---|---|
tsuba > FittingsAF25649 Tsuba: Mumei(unsigned) | Expired | ¥30,000 bid count:- | |
| Product | Time Left: | Current bid | |
|---|---|---|---|
tsuba > FittingsAF25591 Tsuba: Mumei(unsigned)(Ko-Sho ami)(NBTHK Hozon Tosogu) | Expired | ¥120,000 bid count:1 | |
| Product | Time Left: | Current bid | |
|---|---|---|---|
katana > SwordAS25662 Katana:Oku Yamato Ason Motohira(NBTHK Tokubetsu Hozon Token) | Expired | ¥2,650,000 bid count:- | |
| Product | Time Left: | Current bid | |
|---|---|---|---|
katana > SwordAS25571 Katana:Musashi Taro Yasukuni Shin Ju-go Mai Kojō Saku(NBTHK Tokubetsu Hozon Token) | Expired | ¥950,000 bid count:1 | |
| Product | Time Left: | Current bid | |
|---|---|---|---|
katana > SwordAS21788 Katana:Seki Ju Kanemichi Saku Kore | Expired | ¥250,000 bid count:- | |
| Product | Time Left: | Current bid | |
|---|---|---|---|
tsuba > FittingsAF25620 Tsuba: Mumei(unsigned)(Ko-Shoami)(NBTHK Hozon Tosogu) | Expired | ¥106,000 bid count:9 | |
| Product | Time Left: | Current bid | |
|---|---|---|---|
Fuchikashira > FittingsAF25605 Fuchi Kashira: Ichinomiya Kenryuhi Nagayoshi(NBTHK Tokubetsu Hozon Tosogu) | Expired | ¥200,000 bid count:- | |
| Product | Time Left: | Current bid | |
|---|---|---|---|
| wakizashi > SwordAS25440 Wakizashi: Inoue Izumi-no-Kami Kunisada(NBTHK 36th Juyo Token) | Expired | ¥7,006,000 bid count:14 |
| Product | Time Left: | Current bid | |
|---|---|---|---|
wakizashi > SwordAS24591 Wakizashi: Mumei(Unsigned)(Swordstick) | Expired | ¥352,000 bid count:8 | |
日本語