| Product | Time Left: | Current bid | |
|---|---|---|---|
Fittings > kougaAF25771 Kogai: Mumei(Unsigned)(Kokinko)(NBTHK Hozon Tosogu) | Expired | ¥115,000 bid count:1 | |
| Product | Time Left: | Current bid | |
|---|---|---|---|
![]() | katana > SwordAS25296 Katana: Izumo Koku Ju Kawasima Zenzaemon Minamoto Tadayoshi Saku(First Generation)(NBTHK Hozon Token) | Expired | ¥550,000 bid count:- |
| Product | Time Left: | Current bid | |
|---|---|---|---|
wakizashi > SwordAS26008 Wakizashi (Long Tanto): Hizen Koku Kawachi Daijo Fujiwara Masahiro(NBTHK Tokubetsu Hozon Token) | Expired | ¥860,000 bid count:- | |
| Product | Time Left: | Current bid | |
|---|---|---|---|
katana > SwordAS22497 Katana: Mumei(Unsigned) (Hagire) | Expired | ¥200,000 bid count:- | |
| Product | Time Left: | Current bid | |
|---|---|---|---|
tsuba > FittingsAF25760 Tsuba: Unsigned:Folding Fan | Expired | ¥25,000 bid count:- | |
| Product | Time Left: | Current bid | |
|---|---|---|---|
tsuba > FittingsAF25764 Tsuba:Mumei(Unsigned):Octagonal shape | Expired | ¥45,000 bid count:- | |
| Product | Time Left: | Current bid | |
|---|---|---|---|
Sword > tantoAS25355 Tanto:Bishu Ju Osafune Sukesada Saku. A lucky day in February, Eiroku 3 (1560).(NBTHK Hozon Token) | Expired | ¥511,000 bid count:10 | |
| Product | Time Left: | Current bid | |
|---|---|---|---|
katana > SwordTachi:Yasutake. A lucky day in November, Showa 29 (1954).(NBTHK Hozon Token) | Expired | ¥650,000 bid count:- | |
| Product | Time Left: | Current bid | |
|---|---|---|---|
wakizashi > SwordAS24487 Wakizashi: Bungo Ju Yukimitsu. (NBTHK Tokubetsu Kicho Token) | Expired | ¥380,000 bid count:- | |
| Product | Time Left: | Current bid | |
|---|---|---|---|
tsuba > FittingsAF25756 Tsuba: Mumei(unsigned) | Expired | ¥45,000 bid count:1 | |
日本語