| Product | Time Left: | Current bid | |
|---|---|---|---|
![]() | Sword > wakizashiAS25553 Wakizashi:Naotane (Kao) (NBTHK Tokubetsu Hozon Token) (Consignment Sale) | Expired | ¥1,401,000 bid count:7 |
| Product | Time Left: | Current bid | |
|---|---|---|---|
![]() | katana > SwordAS13725 Tachi:Izumo-jū Tadayoshi Saku (1st Generation) (NBTHK Hozon Token) | Expired | ¥500,000 bid count:1 |
| Product | Time Left: | Current bid | |
|---|---|---|---|
Fittings > tsubaAF25497 Tsuba: Mumei(unsigned)(Mito)(NBTHK Hozn Tosogu) | Expired | ¥80,000 bid count:1 | |
| Product | Time Left: | Current bid | |
|---|---|---|---|
Fittings > tsubaAF25468 Tsuba: Mumei(unsigned)(Satsuma) | Expired | ¥45,000 bid count:- | |
| Product | Time Left: | Current bid | |
|---|---|---|---|
Sword > tanto:AS24853 Tantō:Fujiwara Tomoshige(Not Guarantee) | Expired | ¥200,000 bid count:1 | |
| Product | Time Left: | Current bid | |
|---|---|---|---|
katana > SwordAS24602 AS24602 Katana:Yoshū Saijō-jū Kōryūshi Taira Sadashige Saku (Second Generation) (NBTHK Hozon Token) | Expired | ¥480,000 bid count:1 | |
| Product | Time Left: | Current bid | |
|---|---|---|---|
Fittings > koshirae > MasterpieceAF25531 Daisho Sho Koshirae (the 24th NBTHK Juyo-kodogu): with Shimazu family lineage | Expired | ¥3,750,000 bid count:- | |
| Product | Time Left: | Current bid | |
|---|---|---|---|
Fittings > FuchikashiraAF25484 Fuchi Kashira: Hidemoto(written seal mark) | Expired | ¥135,000 bid count:18 | |
| Product | Time Left: | Current bid | |
|---|---|---|---|
katana > SwordAS25468 Katana: Mumei(Unsigned) | Expired | ¥300,000 bid count:1 | |
| Product | Time Left: | Current bid | |
|---|---|---|---|
| katana > SwordAS25552 Katana: Bushu Shitahara Ju Hiroshige (NBTHK Tokubetsu Hozon Token) | Expired | ¥600,000 bid count:- |
日本語

