| Product | Time Left: | Current bid | |
|---|---|---|---|
Fittings > otherBook : THE JAPANESE SWORD A JOURNEY THROUGH THE FIVE TRADITIONS OF JAPANESE SWORD MAKING THE YAMATO TRADITON | Expired | ¥9,000 bid count:2 | |
| Product | Time Left: | Current bid | |
|---|---|---|---|
katana > wakizashi > SwordAS22605 Daisho Set:Hasedo Junin Kanbayashi Tsunehira Saku | Expired | ¥1,650,000 bid count:- | |
| Product | Time Left: | Current bid | |
|---|---|---|---|
| katana > SwordAS24030 Katana:Bizen Osafune Ju Yokoyama Sukekane(Tokubetsu Hozon Token, NBTHK Tokubetsu Kicho Token) | Expired | ¥1,200,000 bid count:- |
| Product | Time Left: | Current bid | |
|---|---|---|---|
| wakizashi > SwordAS15825 Wakizashi:Mumei (attributed to Fujiwara Takada)(NBTHK Hozon Token) | Expired | ¥303,000 bid count:6 |
| Product | Time Left: | Current bid | |
|---|---|---|---|
![]() | Sword > yari_ken_naginagtaAS24783 Matchlock Gun (Hinawaju):Senshu Ju Tsutaya Kihachiro Shigetaka Saku | Expired | ¥250,000 bid count:1 |
| Product | Time Left: | Current bid | |
|---|---|---|---|
| Sword > tantoAS23089 Tanto:Fujiwara Shigetomo Saku(NBTHK Tokubetsu Hozon Token) | Expired | ¥501,000 bid count:22 |
| Product | Time Left: | Current bid | |
|---|---|---|---|
tsuba > FittingsAF24757 Tsuba:Mumei(Unsigned) | Expired | ¥55,000 bid count:1 | |
| Product | Time Left: | Current bid | |
|---|---|---|---|
tsuba > FittingsAF24719 Tsuba: Oumi no kami Hidetsugu October ◻︎8◻︎ Kyowa 1st year | Expired | ¥50,000 bid count:1 | |
| Product | Time Left: | Current bid | |
|---|---|---|---|
| wakizashi > SwordAS24691 Wakizashi: Mumei (Attributed to Akasaka Senjuin) | Expired | ¥261,000 bid count:15 |
| Product | Time Left: | Current bid | |
|---|---|---|---|
| wakizashi > SwordAS24465 Wakizashi: Omi no Kami Tadayoshi (5th Generation)(NBTHK Tokubetsu Hozon Token) | Expired | ¥550,000 bid count:- |
日本語




