| Product | Time Left: | Current bid | |
|---|---|---|---|
![]() | wakizashi > SwordAS24721 Wakizashi:Bushu Shitahara Ju Masashige(NBTHK Hozon Token) | Expired | ¥250,000 bid count:1 |
| Product | Time Left: | Current bid | |
|---|---|---|---|
![]() | katana > SwordAS25160 Katana:Hizen no Kuni Tadayoshi (9th Generation)(NBTHK Tokubetsu Hozon Token) | Expired | ¥1,200,000 bid count:- |
| Product | Time Left: | Current bid | |
|---|---|---|---|
tsuba > FittingsAF25201 Tsuba:Mumei(unsigned) | Expired | ¥30,000 bid count:- | |
| Product | Time Left: | Current bid | |
|---|---|---|---|
tsuba > FittingsAF25172 Tsuba:Mumei(unsigned) Ship and plovers | Expired | ¥55,000 bid count:1 | |
| Product | Time Left: | Current bid | |
|---|---|---|---|
| wakizashi > SwordAS25217 Wakizashi:Omi Daijo Fujiwara Tadahiro(NBTHK Tokubetsu Hozon Token) | Expired | ¥750,000 bid count:- |
| Product | Time Left: | Current bid | |
|---|---|---|---|
![]() | katana > SwordAS24370 Katana:Shoji Chikuzen Daijo Taikei Naotane (Kao)(NBTHK Tokubetsu Hozon Token) | Expired | ¥3,500,000 bid count:1 |
| Product | Time Left: | Current bid | |
|---|---|---|---|
| katana > wakizashi > SwordAS16260 Dai-Sho (Matching Pair):Dai:Mumei (attributed to Mino Senjuin)/Sho:Mumei (Shinto – Mino) | Expired | ¥471,000 bid count:21 |
| Product | Time Left: | Current bid | |
|---|---|---|---|
Fuchikashira > FittingsAF25189 Fuchi Kashira:Naokane | Expired | ¥75,000 bid count:- | |
| Product | Time Left: | Current bid | |
|---|---|---|---|
tsuba > FittingsAF25200 Menuki:Mumei(Unsigned) | Expired | ¥40,000 bid count:- | |
| Product | Time Left: | Current bid | |
|---|---|---|---|
![]() | katana > SwordAS25157 Katana:Enju Kunihide(NBTHK Tokubetsu Hozon Token) | Expired | ¥1,300,000 bid count:- |
日本語




