| Product | Time Left: | Current bid | |
|---|---|---|---|
| katana > SwordAS25424 Katana: Mumei (Shinshinto Jumyo)(NBTHK Hozon Token) | Expired | ¥300,000 bid count:1 |
| Product | Time Left: | Current bid | |
|---|---|---|---|
![]() | katana > SwordAS25250 Katana: Hizen no Kuni Tadayoshi 肥前国忠吉 (*Not Guaranteed)(NBTHK Tokubetsu Kicho Token) | Expired | ¥353,000 bid count:27 |
| Product | Time Left: | Current bid | |
|---|---|---|---|
Fittings > tsubaAF25723 Tsuba:: Mitoju Ichiro Zaemon saku(NBTHK Hozon tosogu) | Expired | ¥96,000 bid count:2 | |
| Product | Time Left: | Current bid | |
|---|---|---|---|
Sword > wakizashiAS25668 Wakizashi:Tanba no Kami Yoshimichi (Osaka, 3rd Generation)(NBTHK Tokubetsu Hozon Token) | Expired | ¥450,000 bid count:- | |
| Product | Time Left: | Current bid | |
|---|---|---|---|
Fittings > tsubaAF25708 Tsuba: Mumei(unsigned) horses | Expired | ¥45,000 bid count:- | |
| Product | Time Left: | Current bid | |
|---|---|---|---|
Fittings > tsubaAF25703 Tsuba: Hachidou Ichihira Tomokiyo Saku | Expired | ¥75,000 bid count:1 | |
| Product | Time Left: | Current bid | |
|---|---|---|---|
| katana > SwordAS25387 Tachi: Kuninaga(Muromachi period)(NBTHK Hozon Token) | Expired | ¥611,000 bid count:7 |
| Product | Time Left: | Current bid | |
|---|---|---|---|
Sword > tantoAS25634 Tanto: Oku-Shirakawa ju Munetoshi(NBTHK Hozon Token) | Expired | ¥300,000 bid count:- | |
| Product | Time Left: | Current bid | |
|---|---|---|---|
| katana > SwordAS17486 Katana: Mumei (Ko-Bizen) (The 70th NBTHK Juyo Token) | Expired | ¥6,000,000 bid count:- |
日本語


