| Product | Time Left: | Current bid | |
|---|---|---|---|
![]() | tsuba > FittingsAS15637 Katana:Soji Katsuya Naohide (NBTHK Hoozn Token) | Expired | ¥1,650,000 bid count:- |
| Product | Time Left: | Current bid | |
|---|---|---|---|
| katana > SwordAS24433 Katana:Bishu Osafune Ju Sukenaga(NBTHK Kicho Token) (Kurashiki Certificate) | Expired | ¥431,000 bid count:6 |
| Product | Time Left: | Current bid | |
|---|---|---|---|
tsuba > FittingsAF24690 Tsuba:Yamaki Ju Katuyoshi(Kao)(NBTHK Hozon Tosogu) | Expired | ¥55,000 bid count:1 | |
| Product | Time Left: | Current bid | |
|---|---|---|---|
katana > SwordAS24535 Daisho: Hakuryushi Nagahige (August, 1864)(NBTHK Tokubetsu Hozon Token) | Expired | ¥1,307,000 bid count:25 | |
| Product | Time Left: | Current bid | |
|---|---|---|---|
![]() | katana > SwordKatana: Tanba no Kami Yoshimichi(1st Generation)the 22nd NBTHK Juyo Token) | Expired | ¥4,500,000 bid count:- |
| Product | Time Left: | Current bid | |
|---|---|---|---|
tsuba > FittingsAF24693 Tsuba: Shoami Saku | Expired | ¥35,000 bid count:- | |
| Product | Time Left: | Current bid | |
|---|---|---|---|
tsuba > FittingsAF24691 Tsuba: Mumei(unsigned) Shojo and Sake | Expired | ¥30,000 bid count:- | |
| Product | Time Left: | Current bid | |
|---|---|---|---|
| katana > SwordAS24053 Katana: Mumei(Unsigned)(Osafune Morishige)(NBTHK Hozon Token) | Expired | ¥650,000 bid count:- |
| Product | Time Left: | Current bid | |
|---|---|---|---|
| wakizashi > SwordAS23601 Wakizashi: Mumei(Unsigned)(Tametsugu)(NBTHK Hozon Token) | Expired | ¥807,000 bid count:11 |
| Product | Time Left: | Current bid | |
|---|---|---|---|
![]() | katana > SwordAS24812 Katana: Minamoto Moriyoshi Yoshitsugu Gassaku Kore(November 1976) (Consignment Sale) | ¥850,000 bid count:1 | |
日本語




